Now Loading...

Phenix

Size chart (in)

cm / in

MEN’S (UNISEX)

EUROPEAN SIZE 46 48 50 52 54 56
US/CAN SIZE XS S M L XL XXL
Height 65.5 67.5 69.5 71.5 73 75
Inseam(to floor) 31 32 33 34 35 36
Chest 36 38 39.5 41 43.5 45.5
Waist 33 34.5 36 38 40 42.5
Hip 38 39.5 41 42.5 45 47
Neck to Wrist 30.5 31.5 32.5 33.5 34.5 35.5

WOMEN’S

EUROPEAN SIZE 34 36 38 40 42 44
US/CAN SIZE 4 6 8 10 12 14
Height 64 65 66 67.5 68.5 69.5
Inseam(to floor) 30 30.5 31 32 32.5 33.5
Chest 31.5 33 34.5 36 38 39.5
Waist 25 26.5 27.5 29 30.5 32.5
Hip 34.5 36 37 38.5 40 41.5
Neck to Wrist 29 30 30.5 31.5 32.5 33

JUNIOR

SIZE 10 12 14 16 18
Unit In In In In In
Height 55 57.5 60 62 65
Chest 28 29 30.5 32 33.5
Waist 24 25 26 27.5 29

SUKUSUKU

SIZE 0-4 2-6 4-8 6-10 8-12
Height 34-42 38-46 42-50 46-54 49-58
Chest 20-22 21-23 23-35 24-26 26-28
Waist 19-20 20-22 21-23 22-24 23-25